Lorne Aaron
Chasta Bacsu @bacsu_c
Monica Farcas
Soojin Kim
Girish Kulkarni @GSK_UofT
Andrea Lantz Powers
Anjali Lobo @AnjLoboMD
Katherine Moore
Premal Patel @PremalPatelMD
Stephen Pautler
Mélanie Aubé-Peterkin @MelAubeMD
Ricardo Rendon @RicardoARendon
Keith Rourke @urethrologist
Stephanie Tatzel
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
Noah Stern | The impact of ethnicity on prostate cancer mortality in Canada |
Jethro Kwong | End-to-end deployment of an explainable machine learning model to predict risk of side-specific extraprostatic extension in men with prostate cancer |
Thomas Southall | Magnetic resonance imaging – ultrasound fusion targeted prostate biopsies: Finding prostate cancer in patients with previously negative biopsies and elevated PSA |
Fred Saad | Molecular determinants associated with long-term response to apalutamide (APA) in nonmetastatic castration-resistant prostate cancer (nmCRPC) |
Narhari Timilshina | Quality of care during active surveillance in low risk prostate cancer patients: A population-based approach |
Nawar Touma | Type of androgen deprivation therapy and the risk of cardiovascular diseases in patients with prostate cancer with or without pre-existing cardiovascular risk |
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
Curtis Nickel | Sublingual vaccination with MV140 prevents recurrent urinary tract infections in women: Preliminary results from a randomized, double-blind, placebo-controlled trial |
Jeannette Johnstone | Influence of the COVID-19 pandemic on the burnout rates of graduating Canadian urology residents |
Bonnie Liu | Prospective evaluation of postoperative pain and opioid use after minor urologic surgery |
MayLynn Ding | Survey of Canadian urology residency programs: Perception of virtual education during the COVID19 pandemic and beyond |
David Mikhail | Development and National implementation of virtual urology electives during COVID-19 pandemic |
Travis LeBlanc | The impact of COVID-19 on urology resident surgical experience: An analysis of national case logs |
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
Participants will understand the evidence-based recommendations for:
As a result of attending this session, participants will be able to:
Jeannette Johnstone | The association of new onset diabetes and medical therapy for benign prostatic hyperplasia |
Dean Elternman | Large, multi-center, prospective registry of Rezūm water vapor therapy benign prostatic enlargement |
Michael Ordon | Incidence and treatment trends for kidney stones in Canada: A population-based cohort study |
Ahmed Ibrahim | GreenLight laser prostatectomy: Are outcomes sustainable after a decade of surgery? A single-center experience with up to 15 years’ follow-up |
Runhan Ren | Antibiotic use and microbial resistance patterns in patients with ureteric stents |
Vardhil Gandhi | Analgesic use after endourologic surgery: A provincial analysis of 13,000 patients |
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
Marian Wettstein | Patient trajectories of a real-world cohort initiating neoadjuvant chemotherapy for localized muscle-invasive bladder cancer: A population-based study analyzed by a multi-state modelling framework |
Kashif Visram | Sexual dimorphism in outcomes of non-muscle invasive bladder cancer: A role of CD163+ macrophages, B cells and PD-L1 immune checkpoint |
Amanda Hird | Association between chronic urinary catheterization and bladder cancer incidence and mortality: A population-based study |
Steven Lu | Assessment of the alignment between research funding allocation and consensus research priority areas in kidney cancer |
Alice Dragomir | Role of the upfront cytoreductive nephrectomy in patients with metastatic renal cell carcinoma |
Peter Gariscsak | Minimizing follow-up intensity of active surveillance for clinical stage 1 non-seminoma germ cell tumours (CS1 NSGCT): A 40-year experience at Princess Margaret Cancer Centre |
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
Mélanie Aube-Peterkin | The Optilume Drug Coated Balloon for recurrent anterior urethral strictures: 3-year results for the ROBUST I study |
Jennifer Locke | Impact of delayed recognition of Iatrogenic ureteric injury in a retrospective population-based study |
Anna Black | Contemporary risk factors for ureteral stricture following renal transplantation |
Yilong Li | Meta-analysis to study the outcomes of early versus expectant management of pediatric neurogenic bladder |
Amr Hodhod | Can we improve the usefulness of the diuretic renogram in the diagnosis of UPJO? Introduction of Mercaptoacetyltriglycine-Suspected Obstruction Scoring System (MAG-SOS) |
Steven Tong | Surgical outcomes in patients undergoing ileovesicostomy in Edmonton over the past 12 years |
As a result of attending this session, participants will be able to:
As a result of attending this meeting, participants will be able to:
Pour en savoir plus sur l’AUC, veuillez visiter: www.cua.org