Lorne Aaron
Chasta Bacsu @bacsu_c
Monica Farcas
Soojin Kim
Girish Kulkarni @GSK_UofT
Andrea Lantz Powers
Anjali Lobo @AnjLoboMD
Katherine Moore
Premal Patel @PremalPatelMD
Stephen Pautler
Mélanie Aubé-Peterkin @MelAubeMD
Ricardo Rendon @RicardoARendon
Keith Rourke @urethrologist
Stephanie Tatzel
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
Noah Stern, Western University | The impact of ethnicity on prostate cancer mortality in Canada |
Jethro Kwong, University of Toronto | End-to-end deployment of an explainable machine learning model to predict risk of side-specific extraprostatic extension in men with prostate cancer |
Thomas Southall, Memorial University of Newfoundland | Magnetic resonance imaging – ultrasound fusion targeted prostate biopsies: Finding prostate cancer in patients with previously negative biopsies and elevated PSA |
Fred Saad, Centre Hospitalier de l’Université de Montréal | Molecular determinants associated with long-term response to apalutamide (APA) in nonmetastatic castration-resistant prostate cancer (nmCRPC) |
Narhari Timilshina, University of Toronto | Quality of care during active surveillance in low risk prostate cancer patients: A population-based approach |
Nawar Touma, McGill University | Type of androgen deprivation therapy and the risk of cardiovascular diseases in patients with prostate cancer with or without pre-existing cardiovascular risk |
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
Curtis Nickel, Queen’s University | Sublingual vaccination with MV140 prevents recurrent urinary tract infections in women: Preliminary results from a randomized, double-blind, placebo-controlled trial |
Jeannette Johnstone, Queen’s University | Influence of the COVID-19 pandemic on the burnout rates of graduating Canadian urology residents |
Bonnie Liu, Western University | Prospective evaluation of postoperative pain and opioid use after minor urologic surgery |
MayLynn Ding, McMaster University | Survey of Canadian urology residency programs: Perception of virtual education during the COVID19 pandemic and beyond |
David Mikhail, Lenox Hill Hospital, Manhattan, NY | Development and National implementation of virtual urology electives during COVID-19 pandemic |
Travis LeBlanc, University of Alberta | The impact of COVID-19 on urology resident surgical experience: An analysis of national case logs |
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
Participants will understand the evidence-based recommendations for:
As a result of attending this session, participants will be able to:
Jeannette Johnstone, Queen’s University | The association of new onset diabetes and medical therapy for benign prostatic hyperplasia |
Dean Elternman, University Health Network Toronto | Large, multi-center, prospective registry of Rezūm water vapor therapy benign prostatic enlargement |
Michael Ordon, University of Toronto | Incidence and treatment trends for kidney stones in Canada: A population-based cohort study |
Ahmed Ibrahim, McGill University Health Center | GreenLight laser prostatectomy: Are outcomes sustainable after a decade of surgery? A single-center experience with up to 15 years’ follow-up |
Runhan Ren, University of Alberta | Antibiotic use and microbial resistance patterns in patients with ureteric stents |
Vardhil Gandhi, University of Alberta | Analgesic use after endourologic surgery: A provincial analysis of 13,000 patients |
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
Marian Wettstein, University Health Network Toronto | Patient trajectories of a real-world cohort initiating neoadjuvant chemotherapy for localized muscle-invasive bladder cancer: A population-based study analyzed by a multi-state modelling framework |
Kashif Visram, Queen’s University | Sexual dimorphism in outcomes of non-muscle invasive bladder cancer: A role of CD163+ macrophages, B cells and PD-L1 immune checkpoint |
Amanda Hird, University of Toronto | Association between chronic urinary catheterization and bladder cancer incidence and mortality: A population-based study |
Steven Lu, University of Calgary | Assessment of the alignment between research funding allocation and consensus research priority areas in kidney cancer |
Alice Dragomir, McGill University | Role of the upfront cytoreductive nephrectomy in patients with metastatic renal cell carcinoma |
Peter Gariscsak, Queen’s University | Minimizing follow-up intensity of active surveillance for clinical stage 1 non-seminoma germ cell tumours (CS1 NSGCT): A 40-year experience at Princess Margaret Cancer Centre |
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
As a result of attending this session, participants will be able to:
Mélanie Aube-Peterkin, Urology, McGill University Health Center, Montreal | The Optilume Drug Coated Balloon for recurrent anterior urethral strictures: 3-year results for the ROBUST I study |
Jennifer Locke, Surgery, Sunnybrook Health Sciences Centre, University of Toronto | Impact of delayed recognition of Iatrogenic ureteric injury in a retrospective population-based study |
Anna Black, Urologic Sciences, University of British Columbia | Contemporary risk factors for ureteral stricture following renal transplantation |
Yilong Li, Schulich School of Medicine & Dentistry, Western University, London | Meta-analysis to study the outcomes of early versus expectant management of pediatric neurogenic bladder |
Amr Hodhod, Pediatric Urology, Alberta Children’s Hospital, Calgary | Can we improve the usefulness of the diuretic renogram in the diagnosis of UPJO? Introduction of Mercaptoacetyltriglycine-Suspected Obstruction Scoring System (MAG-SOS) |
Steven Tong, Surgery, Division of Urology, University of Alberta, Edmonton | Surgical outcomes in patients undergoing ileovesicostomy in Edmonton over the past 12 years |
As a result of attending this session, participants will be able to:
As a result of attending this meeting, participants will be able to:
Powered by Urban Block Media
To learn more about CUA, please visit: www.cua.org